Results: Round 2 (Group A)
4Jul 31 2010 | 1,653 views
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
| 1 | 1 | GM | Sargissian Gabriel | 1 | ½ – ½ | 1 | IM | Harika Dronavalli | 30 |
| 2 | 27 | IM | Pap Misa | 1 | ½ – ½ | 1 | GM | Rozentalis Eduardas | 3 |
| 3 | 4 | GM | David Alberto | 1 | 1 – 0 | 1 | GM | Deepan Chakkravarthy J | 32 |
| 4 | 29 | GM | Antic Dejan | 1 | ½ – ½ | 1 | GM | Atalik Suat | 5 |
| 5 | 6 | GM | Melkumyan Hrant | 1 | ½ – ½ | 1 | FM | Paichadze Luka | 34 |
| 6 | 31 | IM | Grigorov Grigor | 1 | ½ – ½ | 1 | GM | Borovikov Vladislav | 8 |
| 7 | 35 | IM | Aloma Vidal Robert | 1 | ½ – ½ | 1 | GM | Vorobiov Evgeny E | 10 |
| 8 | 11 | GM | Graf Alexander | 1 | ½ – ½ | 1 | IM | Atalik Ekaterina | 36 |
| 9 | 37 | IM | Bernal Moro Luis Javier | 1 | 0 – 1 | 1 | GM | Andriasian Zaven | 12 |
| 10 | 13 | GM | Hess Robert L | 1 | 1 – 0 | 1 | IM | Danielian Elina | 40 |
| 11 | 42 | IM | Grover Sahaj | 1 | ½ – ½ | 1 | GM | Gupta Abhijeet | 14 |
| 12 | 15 | GM | Yakovich Yuri | 1 | ½ – ½ | 1 | FM | Prasanna Rao | 44 |
| 13 | 43 | IM | Tania Sachdev | 1 | 0 – 1 | 1 | GM | Zubarev Alexander | 16 |
| 14 | 45 | Pavlidis Antonios | 1 | 0 – 1 | 1 | GM | Nikolov Momchil | 19 | |
| 15 | 20 | GM | Alsina Leal Daniel | 1 | ½ – ½ | 1 | Markidis Konstantinos | 46 | |
| 16 | 47 | FM | Vishnu Prasanna V | 1 | 1 – 0 | 1 | GM | Zinchenko Yaroslav | 21 |
| 17 | 22 | GM | Rychagov Andrey | 1 | 1 – 0 | 1 | WGM | Botsari Anna-Maria | 48 |
| 18 | 64 | Baghdasaryan Vahe | 1 | 1 – 0 | 1 | GM | Jojua Davit | 23 | |
| 19 | 24 | GM | Friedel Joshua E | 1 | 1 – 0 | 1 | Karma Pandya | 78 | |
| 20 | 94 | Michelakos Panagiotis | 1 | 0 – 1 | 1 | GM | Bakre Tejas | 26 | |
| 21 | 39 | FM | Enchev Ivajlo | ½ | 0 – 1 | ½ | GM | Khismatullin Denis | 2 |
| 22 | 41 | IM | Shyam Sundar M | ½ | 0 – 1 | ½ | GM | Mamedov Nidjat | 7 |
| 23 | 9 | GM | Nevednichy Vladislav | ½ | 1 – 0 | ½ | Skoulakis Charalambos | 84 | |
| 24 | 18 | GM | Zablotsky Sergei | ½ | 1 – 0 | ½ | WGM | Soumya Swaminathan | 56 |
| 25 | 25 | GM | Tukhaev Adam | ½ | 1 – 0 | ½ | Konstantelias K | 86 | |
| 26 | 83 | Azis Azizis Ektoras | ½ | 0 – 1 | ½ | GM | Marjanovic Slavoljub | 28 | |
| 27 | 73 | Spirou Panagiotis | ½ | 0 – 1 | ½ | IM | Melia Salome | 38 | |
| 28 | 17 | GM | Svetushkin Dmitry | 0 | 1 – 0 | 0 | Kaforos Dimitrios-Alkis | 69 | |
| 29 | 33 | IM | Javakhishvili Lela | 0 | ½ – ½ | 0 | Filippas Sebastian | 70 | |
| 30 | 49 | Potkin Alexey | 0 | 1 – 0 | 0 | Alexakis Dimitrios | 71 | ||
| 31 | 75 | Osmanoglou Halil | 0 | ½ – ½ | 0 | FM | Cerovic Danilo | 50 | |
| 32 | 51 | Galopoulos N | 0 | ½ – ½ | 0 | Dorfanis Ilarion | 72 | ||
| 33 | 77 | Aftsoglou Ioannis | 0 | 1 – 0 | 0 | Kanakaris Georgios | 52 | ||
| 34 | 53 | WGM | Aginian Nelly | 0 | 1 – 0 | 0 | Gabaldon Gomez Miguel Angel | 74 | |
| 35 | 79 | Hristodoulou Panagiotis | 0 | 1 – 0 | 0 | FM | Zivic Dragan | 54 | |
| 36 | 55 | Tchantcev Chaliko | 0 | 1 – 0 | 0 | Galanos Dimitrios | 76 | ||
| 37 | 57 | WGM | Olarasu Gabriela | 0 | 1 – 0 | 0 | Papadimitriou Athanasios | 80 | |
| 38 | 81 | Kosmas-Lekkas Dimitiros | 0 | ½ – ½ | 0 | Teloudis A | 58 | ||
| 39 | 59 | Elez Nikola | 0 | 0 – 1 | 0 | Homatidis Panagiotis | 82 | ||
| 40 | 85 | FM | Galopoulos Panagiotis | 0 | 0 – 1 | 0 | Malikentzos Sotirios | 60 | |
| 41 | 61 | WIM | Fakhiridou Ekaterini | 0 | 1 – 0 | 0 | Pambalos Panayiotis | 87 | |
| 42 | 89 | Kazantzidis Ilias | 0 | 0 – 1 | 0 | Dounis Alexandros | 62 | ||
| 43 | 63 | WGM | Makropoulou Marina | 0 | 1 – 0 | 0 | Fernandez Fernandez Juan Carlo | 88 | |
| 44 | 65 | Kourousis Epaminondas | 0 | 1 – 0 | 0 | Altukhov Yriu | 90 | ||
| 45 | 91 | Harokopakis Georgios | 0 | 1 – 0 | 0 | Ketzetzis Georgios | 66 | ||
| 46 | 67 | Vafiadis Kleanthis | 0 | ½ – ½ | 0 | Grapsa Georgia | 92 | ||
| 47 | 93 | Stathopoulos Ioannis | 0 | ½ – ½ | 0 | Schmuecker Marcus | 68 |


Dear Sir,
how can I watch online games of Group A ?
can you give me link of that page.
Thank you !
Palak Patel
live games: http://www.chesskavala.gr/open/live
Thank you !!
have a nice time !!
hey alex!o 8anos eimai!!ti leei?pws paei me ton xristaki?tin paleuete?mazi eiste??hi bro!!!ma8ainw kanete kalh kai diskoli douleia me ta online paixnidia!ena megalo BRAVO kai stous 2 sas!!!!!!!!ki ena extra mpravo ston alexh gia tin epimeleia kai tin sintirisi tis selidas!!!!
oso gia to b group: vamos savvas!!ton vlepw sigoura stin 3ada kai giati oxi kai 1os!!!