Participants – Group A
0Jul 29 2010 | 8,186 views
| No | Name | Title | Federation | I.Rating | |
| 1 | Sargissian Gabriel | GM | ARM | 2673 | |
| 2 | Khismatullin Denis | GM | RUS | 2667 | |
| 3 | Rozentalis Eduardas | GM | LTU | 2631 | |
| 4 | David Alberto | GM | LUX | 2622 | |
| 5 | Atalik Suat | GM | TUR | 2607 | |
| 6 | Melkumyan Hrant | GM | ARM | 2606 | |
| 7 | Mamedov Nidjat | GM |
|
ΑΖΕ | 2604 |
| 8 | Borovikov Vladislav | GM | UKR | 2601 | |
| 9 | Nevednichy Vladislav | GM | ROU | 2592 | |
| 10 | Vorobiov Evgeny E. | GM | RUS | 2592 | |
| 11 | Graf Alexander | GM | GER | 2590 | |
| 12 | Andriasian Zaven | GM | ARM | 2588 | |
| 13 | Hess Robert L | GM | USA | 2588 | |
| 14 | Gupta Abhijeet | GM | IND | 2587 | |
| 15 | Yakovich Yuri | GM | RUS | 2570 | |
| 16 | Zubarev Alexander | GM | UKR | 2562 | |
| 17 | Svetoushkin Dmitry | GM | MDA | 2560 | |
| 18 | Zablotsky Sergei | GM | RUS | 2553 | |
| 19 | Nikolov Momchil | GM | BUL | 2552 | |
| 20 | Alsina Leal Daniel | GM | ESP | 2546 | |
| 21 | Zinchenko Yaroslav | GM | UKR | 2544 | |
| 22 | Rychagov Andrey | GM | RUS | 2538 | |
| 23 | Jojua Davit | GM | GEO | 2530 | |
| 24 | Friedel Joshua E | GM | USA | 2527 | |
| 25 | Tukhaev Adam | GM | UKR | 2518 | |
| 26 | Bakre Tejas | GM | IND | 2509 | |
| 27 | Pap Misa | IM | SRB | 2509 | |
| 28 | Marjanovic Slavoljub | GM | SRB | 2505 | |
| 29 | Antic Dejan | GM | SRB | 2504 | |
| 30 | Harika Dronavalli | IM-WGM | IND | 2504 | |
| 31 | Grigorov Grigor | IM | BUL | 2503 | |
| 32 | Deepan Chakkravarthy J. | GM | IND | 2498 | |
| 33 | Javakhishvili Lela | IM-WGM | GEO | 2469 | |
| 34 | Paichadze Luka | FM | GEO | 2467 | |
| 35 | Aloma Vidal Robert | IM | ESP | 2445 | |
| 36 | Atalik Ekaterina | IM-WGM | TUR | 2444 | |
| 37 | Bernal Moro, Luis Javier | IM | ESP | 2443 | |
| 38 | Melia Salome | IM-WGM | GEO | 2442 | |
| 39 | Enchev Ivajlo | FM | BUL | 2441 | |
| 40 | Danielian Elina | IM-WGM | ARM | 2431 | |
| 41 | Shyam Sundar M. | IM | IND | 2414 | |
| 42 | Grover Sahaj | IM | IND | 2411 | |
| 43 | Tania Sachdev | IM-WGM | IND | 2396 | |
| 44 | Prasanna Rao | FM | IND | 2373 | |
| 45 | Pavlidis Antonios | GRE | 2369 | ||
| 46 | Markidis Konstantinos | GRE | 2342 | ||
| 47 | Vishnu Prasanna V. | FM | IND | 2341 | |
| 48 | Botsari, Anna-Maria | WGM | GRE | 2318 | |
| 49 | Potkin Alexey | RUS | 2318 | ||
| 50 | Cerovic Danilo | FM | SRB | 2300 | |
| 51 | Galopoulos N | GRE | 2295 | ||
| 52 | Kanakaris Georgios | GRE | 2294 | ||
| 53 | Aginian Nelly | WGM | ARM | 2290 | |
| 54 | Zivic Dragan | SRB | 2285 | ||
| 55 | Tchantcev Chaliko | RUS | 2284 | ||
| 56 | Soumya Swaminathan | WGM | IND | 2281 | |
| 57 | Olarasu Gabriela | WGM | ROU | 2277 | |
| 58 | Teloudis A | GRE | 2273 | ||
| 59 | Elez Nikola | SRB | 2245 | ||
| 60 | Malikentzos Sotirios | GRE | 2239 | ||
| 61 | Fakhiridou Ekaterini | GRE | 2238 | ||
| 62 | Dounis Alexandros | GRE | 2235 | ||
| 63 | Makropoulou Marina | WGM | GRE | 2231 | |
| 64 | Baghdasaryan Vahe | ARM | 2229 | ||
| 65 | Kourousis, Epaminondas | GRE | 2229 | ||
| 66 | Ketzetzis Georgios | GRE | 2227 | ||
| 67 | Vafiadis Kleanthis | GRE | 2227 | ||
| 68 | Schmuecker Marcus | GER | 2219 | ||
| 69 | Kaforos Dimitrios-Alkis | GRE | 2214 | ||
| 70 | Filippas, Sebastian | GRE | 2208 | ||
| 71 | Alexakis Dimitrios | GRE | 2204 | ||
| 72 | Dorfanis Ilarion | GRE | 2193 | ||
| 73 | Spirou, Panagiotis | GRE | 2175 | ||
| 74 | Gabaldon Gomez, Miguel Angel | ESP | 2174 | ||
| 75 | Osmanoglou Halil | GRE | 2164 | ||
| 76 | Galanos Dimitrios | GRE | 2158 | ||
| 77 | Aftsoglou Ioannis | GRE | 2155 | ||
| 78 | Karma Pandya | IND | 2153 | ||
| 79 | Hristodoulou Panagiotis | GRE | 2149 | ||
| 80 | Papadimitriou Athanasios | GRE | 2146 | ||
| 81 | Kosmas-Lekkas Dimitiros | GRE | 2125 | ||
| 82 | Homatidis, Panagiotis | GRE | 2122 | ||
| 83 | Azis Azizis Ektoras | GRE | 2120 | ||
| 84 | Skoulakis Charalambos | GRE | 2112 | ||
| 85 | Galopoulos Panagiotis | FM | GRE | 2095 | |
| 86 | Konstantelias K | GRE | 2085 | ||
| 87 | Pambalos Panayiotis | GRE | 2084 | ||
| 88 | Fernandez, Juan Carlos | ESP | 2081 | ||
| 89 | Kazantzidis Ilias | GRE | 2073 | ||
| 90 | Altukhov Yriu | RUS | 2066 | ||
| 91 | Harokopakis Georgios | GRE | 2025 | ||
| 92 | Grapsa Georgia | GRE | 2005 | ||
| 93 | Stathopoulos Ioannis | GRE | 2004 | ||
| 94 | Michelakos Panagiotis | GRE | 1996 | ||

