Group A – Round 1

Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 85 FM Ramesa Davor 0 0  –  1 0 GM Georgiev Kiril 1
2 2 GM Kryvoruchko Yuriy 0 1  –  0 0 WGM Aginian Nelly 86
3 87 FM Vragoteris Antonios 0 0  –  1 0 GM Burmakin Vladimir 3
4 4 GM Graf Alexander 0 1  –  0 0   Kanakaris Georgios 88
5 89 FM Gogolis Alexandros 0 0  –  1 0 GM Gelashvili Tamaz 5
6 6 GM Perunovic Milos 0 1  –  0 0   Goumas Georgios 90
7 91   Simeonidis Ioannis 0 0  –  1 0 GM Oleksienko Mikhailo 7
8 8 GM Parligras Mircea 0 1  –  0 0 WIM Fakhiridou Ekaterini 92
9 93   Aggelis Nikolaos 0 0  –  1 0 GM Svetushkin Dmitry 9
10 10 GM Halkias Stelios 0 1  –  0 0   Galopoulos N 94
11 95   Pavlidis Anastasios 0 0  –  1 0 GM Kotanjian Tigran 11
12 12 GM Nevednichy Vladislav 0 1  –  0 0   Pavlidis Antonios 96
13 97   Mihailidis Anastacios 0 0  –  1 0 GM Sedlak Nikola 13
14 14 GM Timoshenko Georgy 0 1  –  0 0   Ribreau Herve 98
15 99   Exizoglou Dimitrios 0 0  –  1 0 GM David Alberto 15
16 16 GM Deviatkin Andrei 0 1  –  0 0   Dagkakis Panagiotis 100
17 101   Filippas Sebastian 0 ½  –  ½ 0 GM Frolyanov Dmitry 17
18 18 GM Mastrovasilis Dimitrios 0 1  –  0 0 WIM Cherednichenko Svetlana 102
19 103   Davarashvili Nodar 0 ½  –  ½ 0 IM Bosiocic Marin 19
20 20 IM Borisek Jure 0 –  –  + 0   Kourousis Epaminondas 104
21 105   Tsekouras Theodoros 0 0  –  1 0 IM Pavlovic Milos M 21
22 22 IM Chadaev Nikolai 0 1  –  0 0 FM Galopoulos Panagiotis 106
23 107   Ramesa Marin 0 0  –  1 0 GM Kharitonov Alexandr 23
24 24 GM Romanishin Oleg M 0 1  –  0 0 WIM Solic Kristina 108
25 109   Aftsoglou Ioannis 0 0  –  1 0 IM Milanovic Danilo 25
26 26 GM Zubarev Alexander 0 1  –  0 0   Tzintzios Georgios 110
27 111   Alishani Ibrahim 0 0  –  1 0 GM Radulski Julian 27
28 28 GM Lajthajm Borko 0 ½  –  ½ 0   Dorfanis Ilarion 112
29 113   Jevtic Miroljub 0 ½  –  ½ 0 GM Drazic Sinisa 29
30 30 IM Janssen Ruud 0 ½  –  ½ 0   Gardner Lee 114
31 115 WFM Cherednichenko Elena 0 0  –  1 0 IM Kuljasevic Davorin 31
32 32 IM Orlov Andrey 0 ½  –  ½ 0   Dounis Alexandros 116
33 117   Lazaridis Stavros 0 0  –  1 0 IM Nikolov Momchil 33
34 34 IM Sulashvili Malkhaz 0 1  –  0 0   Tepelenis Nikolaos 118
35 119 WFM Fruteau Sabine 0 0  –  1 0 GM Meijers Viesturs 35
36 36 IM Danielian Elina 0 ½  –  ½ 0 WFM Mladenovic Jelena 120
37 121   Pambalou Fotini 0 0  –  1 0 IM Doric Darko 37
38 38 IM Petrov Marijan 0 1  –  0 0 WIM Kasoshvili Tsiala 122
39 123   Bizopoulos Alexandros 0 0  –  1 0 GM Berescu Alin 39
40 40 IM Jojua Davit 0 1  –  0 0   Khazhomia Salome 124
41 125 WFM Zhorzholiani Meri 0 0  –  1 0 IM Magalashvili Davit 41
42 42 GM Marjanovic Slavoljub 0 1  –  0 0   Osmanoglou Halil 126
43 127   Sountoulidis Dimitrios 0 0  –  1 0 IM Papin Vasily 43
44 44 IM Margvelashvili Giorgi 0 1  –  0 0   Panagiotakos Nikolaos 128
45 129   Sidiropoulos Nikolaos 0 0  –  1 0 IM Zivanic Marko 45
46 46 GM Nalbandian Tigran 0 1  –  0 0   Pambalos Panayiotis 130
47 131   Karanikolas Dimitrios 0 0  –  1 0 GM Sulypa Alexandre 47
48 48 IM Arsovic Zoran 0 1  –  0 0   Grozdanic Velin 132
49 133   Grapsa Georgia 0 0  –  1 0 IM Vavrak Peter 49
50 50 IM Arsovic Goran 0 1  –  0 0   Hristodoulou Panagiotis 134
51 135   Ketzetzis Georgios 0 0  –  1 0 IM Gaponenko Inna 51
52 52 IM Grigorov Grigor 0 1  –  0 0   Makka Evanthia 136
53 137   Stefanidi Maria-Anna 0 0  –  1 0 IM Tirard Hugo 53
54 54 IM Dzagnidze Nana 0 1  –  0 0   Lazaridis Har 138
55 139   Iskos Alexandros 0 0  –  1 0 IM Boskovic Drasko 55
56 56 IM Shavtvaladze Nikoloz 0 1  –  0 0   Sideris Theodoros 140
57 141   Fragoulidis Ioannis 0 ½  –  ½ 0 IM Melia Salome 57
58 58 IM Dimitrov Pavel 0 1  –  0 0   Kosmas-Lekkas Dimitiros 142
59 143 WFM Petraki Maria 0 0  –  1 0   Grecescu Gabriel-Andrei 59
60 60 IM Satyapragyan Swayangsu 0 1  –  0 0   Liakos Dimitris 144
61 145   Malikentzos Sotirios 0 0  –  1 0 IM Maric Alisa 61
62 62 IM Roy Chowdhury Saptarshi 0 1  –  0 0   Iordanidou Zoi 146
63 147   Tsikrikonis Panagiotis 0 0  –  1 0 IM Khukhashvili Sopiko 63
64 64 IM Kapnisis Spyridon 0 1  –  0 0   Kirgeridis Panagiotis 148
65 149   Kazantzidis Ilias 0 0  –  1 0 IM Saravanan V 65
66 66 IM Dimitrov Radoslav 0 0  –  1 0   Skoulakis Charalambos 150
67 151   Kafetzopoulos Anastasios 0 0  –  1 0 FM Leniart Arkadiusz 67
68 68 WGM Zawadzka Jolanta 0 1  –  0 0   Kakkanas Evangelos 152
69 153   Papageorgiou Ioannis 0 0  –  1 0   Lomsadze Davit 69
70 70   Azaladze Shota 0 1  –  0 0   Frosinos Ioannis 154
71 155   Romanos Theodoros 0 0  –  1 0 FM Asik Josip 71
72 72 WGM Stojanovic Andjelija 0 1  –  0 0   Canonne Antoine 156
73 157   Homatidis Panagiotis 0 0  –  1 0 IM Prathamesh Sunil Mokal 73
74 74 FM Zaremba Andrie 0 1  –  0 0   Sevastopoulos Vasilis 158
75 159   Pavlidou Ekaterini 0 1  –  0 0 FM Coursaget Nicolas 75
76 76   Zakarian David 0 1  –  0 0   Savoglou Nikolaos 160
77 161   Rigopoulos-Tsigkos Alexandros 0 0  –  1 0 FM Schneider Igor 77
78 78 WGM Rudolf Anna 0 1  –  0 0   Kaldis Georgios 162
79 163   Spirliadis Achileas 0 0  –  1 0 FM Kiewra Keaton F 79
80 80 IM Mastrokoukos Georgios 0 ½  –  ½ 0   Kalogiannidis Ioannis 164
81 165   Manelidou Maria 0 0  –  1 0 WGM Botsari Anna-Maria 81
82 82 WGM Charkhalashvili Inga 0 1  –  0 0   Hrisafis Argirios 166
83 167   Dirlis Nikolaos 0 0  –  1 0   Markidis Konstantinos 83
84 84 FM Hadzimanolis Antonios 0 1  –  0 0   Charpidou Anna 168