Group B – Round 2

Bo. SNo. Name Pts Res. Pts Name SNo.
1 48 Tsirigkanos Athanasios 1 1  –  0 1 Voinas Marios 2
2 3 Papahristou Nikolaos 1 1  –  0 1 Ballas Kleon-Evangelos 50
3 49 Aznaouridis Sokratis 1 0  –  1 1 Manelidis Savvas 4
4 51 Vakalopoulos Hristos 1 0  –  1 1 Potthoff Phillip 6
5 7 Krueger Tim 1 1  –  0 1 Holis Hristos 54
6 53 Papadopoulos Mihail 1 0  –  1 1 Zarkua Elisabed 8
7 9 Robas Stergios 1 1  –  0 1 Iosifidis Evangelos 56
8 55 Papadopoulos Panayotis 1 1  –  0 1 Georgieva Emilia 10
9 11 Andrenelli Adriano 1 1  –  0 1 Sirpas Argiris 58
10 13 Tsevremes Ioannis 1 1  –  0 1 Antoniadou Paraskevi 60
11 57 Balokas Dimitrios 1 1  –  0 1 Giakoustidis Spiros-Avgerinos 14
12 15 Moshoutas Nikolaos 1 0  –  1 1 Diatsintos Ilias 62
13 17 Kanceljak Dalia 1 1  –  0 1 Kountardas Panagiotis 64
14 18 Koursaris Nikolaos 1 1  –  0 1 Apidopoulos Georgios 66
15 59 Sotiropoulos Theodoros 1 0  –  1 1 Sechlidis Savvas 20
16 61 Tzenanidis Konstantinos 1 0  –  1 1 Katsifarakis Nikolaos 22
17 25 Vatkali Dimitra 1 0  –  1 1 Malgarinos Spiridon 68
18 63 Filippas Georgios 1 1  –  0 1 Ifantis Ilias 26
19 29 Hrisomalis Theodoros 1 1  –  0 1 Mitrou Vasiliki 72
20 31 Sourgkounis Angelos 1 1  –  0 1 Krommidas Vasilios 74
21 67 Koronas Vasilios 1 1  –  0 1 Basios Athanasios 32
22 69 Tsakiris Haralambos 1 1  –  0 1 Aggeli Eleni 34
23 71 Diasakos Damianos 1 0  –  1 1 Papathanasiou Ioannis 36
24 37 Mastrakoulis Dim 1 0  –  1 1 Papathanasiou Ageliki 76
25 73 Stathopoulos Ioannis 1 1  –  0 1 Harokopakis Georgios 38
26 39 Gouliaros-Antoniadis Alexandro 1 0  –  1 1 Theoharidis Georgios 77
27 75 Sahinidis Evagelos 1 0  –  1 1 Makropoulos Ioannis 40
28 41 Efthimiou Georgios 1 0  –  1 1 Kamaretsos Konstantinos 100
29 93 Serefidou Despina 1 0  –  1 1 Georgiadis Georgios 42
30 43 Koroglou Viktor 1 1  –  0 1 Karabasis Ilias-Stylianos 110
31 101 Ioannidis Kleovoulos 1 1  –  0 1 Dermentzis Konstantinos 44
32 45 Emmanouilidis Athanasios 1 1  –  0 1 Themelis Georgios 125
33 148 Kapogiannatos Hristoforos 1 0  –  1 1 Sirnioti Georgia 46
34 5 Asimenios Ast ½ 1  –  0 ½ Mazarakis Athanasios 96
35 105 Rackisch Mathias ½ 0  –  1 ½ Elefteriadis Paul-Gabriel 12
36 19 Kafetzis Georgios ½ 1  –  0 ½ Mitrou Andreas 81
37 21 Khazhomia Anuki ½ 1  –  0 ½ Pavlidis Dimitrios 104
38 27 Nikoleris Evangelos ½ 1  –  0 ½ Hamilakis Vasilios 98
39 88 Boutsioukis Dimitrios ½ 0  –  1 ½ Boutsioukis Nikolaos 28
40 130 Vasiliadis Anastasios ½ 1  –  0 ½ Nemtsas Hristoforos 30
41 35 Avdouli Evangelia ½ 1  –  0 ½ Robis Dimitrios 143
42 107 Prutonov Alexey ½ 0  –  1 ½ Hrisostomidis Alkiviadis 52
43 65 Perros Gavriil ½ 0  –  1 ½ Psaltis Aristidis 112
44 1 Kalergis Nikolaos 0 1  –  0 0 Markopoulos Dimitrios-Nikolaos 117
45 120 Goutioudis Zisis 0 0  –  1 0 Chrobak Frank 16
46 23 Dimopoulos Dimitrios 0 1  –  0 0 Tsirigkanos Hristos 118
47 122 Neofitidis Ilias 0 ½  –  ½ 0 Tachtatzis Athanasios 24
48 33 Papadopoulos Georgios 0 1  –  0 0 Gambay Avraam-Alvertos 119
49 47 Papadianakis Marios 0 ½  –  ½ 0 Kelidou Maria 121
50 78 Lithoxoos Theodoros 0 0  –  1 0 Kipraki Nikoleta 124
51 126 Damianidis Konstantinos-Harala 0 0  –  1 0 Fregidis Nikolaos 79
52 80 Tompros Andreas-Hristos 0 ½  –  ½ 0 Misailidis Panagiotis 127
53 82 Haritopoulou Maria-Anna 0 ½  –  ½ 0 Tononidis Anastasios 129
54 128 Varsamoudis Ioannis 0 1  –  0 0 Efkarpidis Stylianos 83
55 84 Vafiadou Asimenia 0 0  –  1 0 Magklaras Themistoklis 131
56 132 Xenidis Simeon 0 0  –  1 0 Giannopoulos Ioannis 85
57 86 Batzolis Georgios 0 1  –  0 0 Ballas Athanasios-Panagiotis 133
58 134 Hatzihrisafis Dimos 0 0  –  1 0 Malikentzou Nafsika 87
59 136 Stamidis Daniil 0 0  –  1 0 Mitridis Dimitris 89
60 91 Papathanasiou Elisavet 0 ½  –  ½ 0 Hatzipanteli Theodora 135
61 138 Apidopoulos Dimitris 0 0  –  1 0 Neofitidis Veniamin 92
62 140 Sirnioti Antonia 0 0  –  1 0 Amiridou Dimitra 94
63 97 Hatzigiannis Spiridon 0 1  –  0 0 Roukounis Charalampos 137
64 99 Ioannou Napoleon 0 1  –  0 0 Fragkiadaki Eirini 139
65 142 Sitaridis Konstantinos 0 0  –  1 0 Papapostolou Apostolos 102
66 103 Kopanoudi Vasiliki 0 1  –  0 0 Hatzipanteli Katerina 141
67 144 Hatzopoulos Alexandros 0 0  –  1 0 Tsirnas Eleftherios 106
68 146 Sideris Vasilios 0 0  –  1 0 Di Marco Salvatore Marco 108
69 109 Albanopoulos Argirios 0 1  –  0 0 Pantazopoulos Fotis 145
70 111 Panagiotopoulos Leonidas 0 1  –  0 0 Ioannou Alexandros 147
71 113 Panidis Konstantinos 0 0  –  1 0 Kivelidis Ioannis 149
72 150 Kokkinopoulos Efstatios 0 0  –  1 0 Magkias Vasilios 114
73 115 Moutaftsis Evagelos 0 1  –  0 0 Papakostas Konstantinos 153
74 152 Nikolaou Georgios 0 0  –  1 0 Vounotripidis Asterios 116
  154 Vassos Nikolaos 0 1  –  –   Bye