Group B – Round 3

Bo. SNo. Name Pts Res. Pts Name SNo.
1 42 Georgiadis Georgios 2 ½  –  ½ 2 Papahristou Nikolaos 3
2 4 Manelidis Savvas 2 1  –  0 2 Koroglou Viktor 43
3 6 Potthoff Phillip 2 1  –  0 2 Emmanouilidis Athanasios 45
4 46 Sirnioti Georgia 2 0  –  1 2 Krueger Tim 7
5 8 Zarkua Elisabed 2 1  –  0 2 Tsirigkanos Athanasios 48
6 55 Papadopoulos Panayotis 2 ½  –  ½ 2 Robas Stergios 9
7 57 Balokas Dimitrios 2 ½  –  ½ 2 Andrenelli Adriano 11
8 62 Diatsintos Ilias 2 0  –  1 2 Tsevremes Ioannis 13
9 68 Malgarinos Spiridon 2 1  –  0 2 Kanceljak Dalia 17
10 76 Papathanasiou Ageliki 2 1  –  0 2 Koursaris Nikolaos 18
11 20 Sechlidis Savvas 2 1  –  0 2 Filippas Georgios 63
12 22 Katsifarakis Nikolaos 2 1  –  0 2 Koronas Vasilios 67
13 77 Theoharidis Georgios 2 ½  –  ½ 2 Hrisomalis Theodoros 29
14 100 Kamaretsos Konstantinos 2 0  –  1 2 Sourgkounis Angelos 31
15 36 Papathanasiou Ioannis 2 0  –  1 2 Tsakiris Haralambos 69
16 40 Makropoulos Ioannis 2 0  –  1 2 Stathopoulos Ioannis 73
17 5 Asimenios Ast 0  –  1 2 Ioannidis Kleovoulos 101
18 12 Elefteriadis Paul-Gabriel 1  –  0 Avdouli Evangelia 35
19 28 Boutsioukis Nikolaos ½  –  ½ Kafetzis Georgios 19
20 52 Hrisostomidis Alkiviadis 0  –  1 Khazhomia Anuki 21
21 112 Psaltis Aristidis ½  –  ½ Nikoleris Evangelos 27
22 2 Voinas Marios 1 ½  –  ½ Vasiliadis Anastasios 130
23 72 Mitrou Vasiliki 1 0  –  1 1 Kalergis Nikolaos 1
24 10 Georgieva Emilia 1 0  –  1 1 Krommidas Vasilios 74
25 14 Giakoustidis Spiros-Avgerinos 1 1  –  0 1 Sahinidis Evagelos 75
26 79 Fregidis Nikolaos 1 0  –  1 1 Moshoutas Nikolaos 15
27 16 Chrobak Frank 1 1  –  0 1 Giannopoulos Ioannis 85
28 87 Malikentzou Nafsika 1 0  –  1 1 Dimopoulos Dimitrios 23
29 89 Mitridis Dimitris 1 0  –  1 1 Vatkali Dimitra 25
30 26 Ifantis Ilias 1 1  –  0 1 Batzolis Georgios 86
31 32 Basios Athanasios 1 1  –  0 1 Neofitidis Veniamin 92
32 94 Amiridou Dimitra 1 0  –  1 1 Papadopoulos Georgios 33
33 34 Aggeli Eleni 1 1  –  0 1 Serefidou Despina 93
34 102 Papapostolou Apostolos 1 ½  –  ½ 1 Mastrakoulis Dim 37
35 38 Harokopakis Georgios 1 0  –  1 1 Hatzigiannis Spiridon 97
36 106 Tsirnas Eleftherios 1 0  –  1 1 Gouliaros-Antoniadis Alexandro 39
37 108 Di Marco Salvatore Marco 1 ½  –  ½ 1 Efthimiou Georgios 41
38 44 Dermentzis Konstantinos 1 ½  –  ½ 1 Ioannou Napoleon 99
39 110 Karabasis Ilias-Stylianos 1 0  –  1 1 Aznaouridis Sokratis 49
40 50 Ballas Kleon-Evangelos 1 1  –  0 1 Kopanoudi Vasiliki 103
41 114 Magkias Vasilios 1 ½  –  ½ 1 Vakalopoulos Hristos 51
42 116 Vounotripidis Asterios 1 0  –  1 1 Papadopoulos Mihail 53
43 54 Holis Hristos 1 1  –  0 1 Albanopoulos Argirios 109
44 56 Iosifidis Evangelos 1 1  –  0 1 Panagiotopoulos Leonidas 111
45 58 Sirpas Argiris 1 1  –  0 1 Moutaftsis Evagelos 115
46 124 Kipraki Nikoleta 1 0  –  1 1 Sotiropoulos Theodoros 59
47 60 Antoniadou Paraskevi 1 0  –  1 1 Themelis Georgios 125
48 131 Magklaras Themistoklis 1 0  –  1 1 Tzenanidis Konstantinos 61
49 64 Kountardas Panagiotis 1 1  –  0 1 Varsamoudis Ioannis 128
50 66 Apidopoulos Georgios 1 1  –  0 1 Kapogiannatos Hristoforos 148
51 154 Vassos Nikolaos 1 1  –  0 1 Diasakos Damianos 71
52 149 Kivelidis Ioannis 1 ½  –  ½ ½ Tachtatzis Athanasios 24
53 30 Nemtsas Hristoforos ½ 1  –  0 ½ Rackisch Mathias 105
54 98 Hamilakis Vasilios ½ 1  –  0 ½ Papadianakis Marios 47
55 104 Pavlidis Dimitrios ½ 0  –  1 ½ Perros Gavriil 65
56 121 Kelidou Maria ½ 0  –  1 ½ Tompros Andreas-Hristos 80
57 81 Mitrou Andreas ½ 1  –  0 ½ Prutonov Alexey 107
58 127 Misailidis Panagiotis ½ ½  –  ½ ½ Haritopoulou Maria-Anna 82
59 129 Tononidis Anastasios ½ 0  –  1 ½ Boutsioukis Dimitrios 88
60 143 Robis Dimitrios ½ ½  –  ½ ½ Papathanasiou Elisavet 91
61 96 Mazarakis Athanasios ½ 1  –  0 ½ Neofitidis Ilias 122
62 135 Hatzipanteli Theodora ½ 0  –  1 0 Lithoxoos Theodoros 78
63 83 Efkarpidis Stylianos 0 1  –  0 0 Apidopoulos Dimitris 138
64 137 Roukounis Charalampos 0 0  –  1 0 Vafiadou Asimenia 84
65 90 Hrisoglou Sofia 0 ½  –  ½ 0 Sirnioti Antonia 140
66 139 Fragkiadaki Eirini 0 1  –  0 0 Panidis Konstantinos 113
67 117 Markopoulos Dimitrios-Nikolaos 0 0  –  1 0 Sitaridis Konstantinos 142
68 118 Tsirigkanos Hristos 0 1  –  0 0 Hatzopoulos Alexandros 144
69 119 Gambay Avraam-Alvertos 0 1  –  0 0 Sideris Vasilios 146
70 141 Hatzipanteli Katerina 0 0  –  1 0 Goutioudis Zisis 120
71 145 Pantazopoulos Fotis 0 ½  –  ½ 0 Damianidis Konstantinos-Haralab 126
72 147 Ioannou Alexandros 0 0  –  1 0 Xenidis Simeon 132
73 133 Ballas Athanasios-Panagiotis 0 0  –  1 0 Kokkinopoulos Efstatios 150
74 152 Nikolaou Georgios 0 0  –  1 0 Hatzihrisafis Dimos 134
75 153 Papakostas Konstantinos 0 0  –  1 0 Stamidis Daniil 136